Usage Statistics for coedu

Summary Period: August 2009
Generated 01-Sep-2009 01:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 259033
Total Files 160592
Total Pages 81147
Total Visits 3519
Total KBytes 13111068
Total Unique Sites 2379
Total Unique URLs 3732
Total Unique Referrers 132
Total Unique User Agents 293
. Avg Max
Hits per Hour 348 11532
Hits per Day 8355 32164
Files per Day 5180 11664
Pages per Day 2617 4524
Visits per Day 113 312
KBytes per Day 422938 2065103
Hits by Response Code
Code 200 - OK 160592
Code 206 - Partial Content 5900
Code 301 - Moved Permanently 70
Code 302 - Found 204
Code 304 - Not Modified 78852
Code 400 - Bad Request 37
Code 403 - Forbidden 2
Code 404 - Not Found 13082
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 288
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 6871 2.65% 3388 2.11% 2339 2.88% 63 1.79% 76 3.19% 114038 0.87%
2 3546 1.37% 2850 1.77% 2179 2.69% 91 2.59% 110 4.62% 251483 1.92%
3 5629 2.17% 4313 2.69% 2329 2.87% 97 2.76% 99 4.16% 238326 1.82%
4 5338 2.06% 3424 2.13% 2114 2.61% 76 2.16% 86 3.61% 133915 1.02%
5 6869 2.65% 4407 2.74% 2490 3.07% 83 2.36% 92 3.87% 222061 1.69%
6 5951 2.30% 4648 2.89% 2353 2.90% 81 2.30% 96 4.04% 69988 0.53%
7 5247 2.03% 3316 2.06% 2261 2.79% 67 1.90% 75 3.15% 150678 1.15%
8 3384 1.31% 2500 1.56% 2019 2.49% 47 1.34% 50 2.10% 36621 0.28%
9 3430 1.32% 2913 1.81% 2102 2.59% 53 1.51% 62 2.61% 231747 1.77%
10 5547 2.14% 3693 2.30% 2433 3.00% 107 3.04% 110 4.62% 228988 1.75%
11 5662 2.19% 4486 2.79% 2261 2.79% 86 2.44% 91 3.83% 441042 3.36%
12 4177 1.61% 3537 2.20% 2061 2.54% 73 2.07% 82 3.45% 1151970 8.79%
13 5527 2.13% 3741 2.33% 2201 2.71% 73 2.07% 74 3.11% 145966 1.11%
14 5536 2.14% 3558 2.22% 2251 2.77% 84 2.39% 85 3.57% 181988 1.39%
15 4861 1.88% 3399 2.12% 2039 2.51% 59 1.68% 55 2.31% 49936 0.38%
16 6594 2.55% 4136 2.58% 2364 2.91% 69 1.96% 70 2.94% 71530 0.55%
17 8611 3.32% 5661 3.53% 2751 3.39% 111 3.15% 112 4.71% 242817 1.85%
18 13265 5.12% 6102 3.80% 2621 3.23% 149 4.23% 142 5.97% 2065103 15.75%
19 7179 2.77% 5399 3.36% 2365 2.91% 102 2.90% 106 4.46% 426528 3.25%
20 5183 2.00% 3928 2.45% 2307 2.84% 77 2.19% 74 3.11% 102071 0.78%
21 3649 1.41% 2947 1.84% 2081 2.56% 73 2.07% 68 2.86% 87617 0.67%
22 4256 1.64% 3498 2.18% 2168 2.67% 103 2.93% 82 3.45% 1345033 10.26%
23 8838 3.41% 5686 3.54% 2518 3.10% 110 3.13% 99 4.16% 250202 1.91%
24 32164 12.42% 7836 4.88% 3492 4.30% 175 4.97% 156 6.56% 462727 3.53%
25 13318 5.14% 6793 4.23% 3187 3.93% 180 5.12% 161 6.77% 902753 6.89%
26 11626 4.49% 7433 4.63% 2946 3.63% 172 4.89% 160 6.73% 342716 2.61%
27 10337 3.99% 6746 4.20% 2810 3.46% 157 4.46% 144 6.05% 763960 5.83%
28 16780 6.48% 11664 7.26% 4344 5.35% 248 7.05% 210 8.83% 1066583 8.13%
29 13369 5.16% 9743 6.07% 3968 4.89% 238 6.76% 215 9.04% 559432 4.27%
30 11786 4.55% 7900 4.92% 3269 4.03% 175 4.97% 157 6.60% 273153 2.08%
31 14503 5.60% 10947 6.82% 4524 5.58% 312 8.87% 272 11.43% 500093 3.81%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3739 1.44% 99 3091 1.92% 82 2565 3.16% 6592 204339 1.56%
1 115 3570 1.38% 82 2551 1.59% 77 2408 2.97% 792 24557 0.19%
2 97 3036 1.17% 88 2748 1.71% 77 2413 2.97% 605 18749 0.14%
3 101 3134 1.21% 88 2730 1.70% 76 2362 2.91% 372 11542 0.09%
4 102 3164 1.22% 81 2534 1.58% 76 2370 2.92% 1681 52106 0.40%
5 93 2896 1.12% 85 2656 1.65% 75 2348 2.89% 33401 1035446 7.90%
6 124 3855 1.49% 113 3513 2.19% 81 2530 3.12% 4199 130170 0.99%
7 159 4931 1.90% 131 4079 2.54% 89 2788 3.44% 3149 97611 0.74%
8 274 8513 3.29% 205 6364 3.96% 106 3297 4.06% 16529 512398 3.91%
9 399 12388 4.78% 246 7655 4.77% 124 3853 4.75% 22402 694471 5.30%
10 523 16232 6.27% 297 9219 5.74% 129 4022 4.96% 25726 797496 6.08%
11 414 12856 4.96% 256 7946 4.95% 121 3771 4.65% 19852 615427 4.69%
12 361 11206 4.33% 261 8093 5.04% 120 3724 4.59% 23545 729909 5.57%
13 427 13237 5.11% 287 8901 5.54% 117 3645 4.49% 18145 562488 4.29%
14 358 11123 4.29% 284 8828 5.50% 121 3756 4.63% 10947 339364 2.59%
15 527 16344 6.31% 327 10157 6.32% 126 3928 4.84% 18305 567463 4.33%
16 370 11495 4.44% 227 7055 4.39% 115 3595 4.43% 11293 350095 2.67%
17 783 24288 9.38% 307 9518 5.93% 139 4309 5.31% 21431 664363 5.07%
18 872 27056 10.45% 336 10424 6.49% 139 4313 5.32% 37008 1147236 8.75%
19 458 14221 5.49% 291 9040 5.63% 135 4209 5.19% 19872 616035 4.70%
20 568 17634 6.81% 308 9558 5.95% 124 3873 4.77% 52717 1634217 12.46%
21 505 15672 6.05% 327 10166 6.33% 141 4396 5.42% 32122 995773 7.59%
22 349 10844 4.19% 258 8017 4.99% 118 3668 4.52% 24238 751387 5.73%
23 245 7599 2.93% 185 5749 3.58% 96 3004 3.70% 18014 558427 4.26%

Top 30 of 3732 Total URLs
# Hits KBytes URL
1 44609 17.22% 0 0.00% /whoisinlog.php4
2 17926 6.92% 59743 0.46% /
3 3356 1.30% 1214 0.01% /nullframe.php4
4 3230 1.25% 242 0.00% /css/coedu_hu.css
5 3215 1.24% 453 0.00% /session_destroy.php4
6 3148 1.22% 19595 0.15% /css/coedu_old_hu.css
7 3148 1.22% 99 0.00% /css/colors.css
8 3142 1.21% 1102 0.01% /css/coedu_lesson_header_hu.css
9 3142 1.21% 849 0.01% /css/coedu_main_hu.css
10 3137 1.21% 21731 0.17% /window_open_hu.js
11 3130 1.21% 1618 0.01% /css/coedu_color_hu.css
12 3128 1.21% 6458 0.05% /css/coedu_lesson_hu.css
13 2214 0.85% 315 0.00% /no_session_kill.php4
14 1422 0.55% 6180 0.05% /bubble_hu.js
15 1213 0.47% 57727 0.44% /course_tracker.php4
16 1115 0.43% 135 0.00% /admin_frames.php4
17 1032 0.40% 13205 0.10% /simplecalendar_hu.js
18 1030 0.40% 1029 0.01% /css/calendar_hu.css
19 837 0.32% 111412 0.85% /serve.php4
20 808 0.31% 51921 0.40% /offline/offline.html
21 526 0.20% 8617 0.07% /serve_top.php4
22 525 0.20% 146 0.00% /exit.php4
23 377 0.15% 2 0.00% /lesson_time_update.php4
24 304 0.12% 3452 0.03% /webmail/src/right_main.php
25 301 0.12% 6672 0.05% /groupuserdata.php4
26 212 0.08% 774730 5.91% /anyagok/Közlekedési szak V. eLearning félév/Közúti forgalomtechnika/A parkolás szabályozása.pdf
27 174 0.07% 4542 0.03% /serve_bottom.php4
28 173 0.07% 68 0.00% /webmail/src/webmail.php
29 172 0.07% 4901 0.04% /forum.php4
30 170 0.07% 129 0.00% /webmail_login.php4

Top 10 of 3732 Total URLs By KBytes
# Hits KBytes URL
1 148 0.06% 1034548 7.89% /offline/Course224_offline.zip
2 78 0.03% 829993 6.33% /offline/Course270_offline.zip
3 212 0.08% 774730 5.91% /anyagok/Közlekedési szak V. eLearning félév/Közúti forgalomtechnika/A parkolás szabályozása.pdf
4 62 0.02% 535523 4.08% /offline/Course268_offline.zip
5 23 0.01% 521393 3.98% /anyagok/Kurzusok/programok/dotnetfx.exe
6 94 0.04% 403241 3.08% /offline/Course403_offline.zip
7 41 0.02% 319850 2.44% /anyagok/Kurzusok/programok/j2re-1_4_2-windows-i586.exe
8 60 0.02% 311491 2.38% /offline/Course180_offline.zip
9 62 0.02% 231872 1.77% /offline/Course72_offline.zip
10 54 0.02% 204622 1.56% /offline/Course228_offline.zip

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 17926 6.92% 2339 67.74% /
2 808 0.31% 634 18.36% /offline/offline.html
3 3215 1.24% 72 2.09% /session_destroy.php4
4 3356 1.30% 50 1.45% /nullframe.php4
5 837 0.32% 35 1.01% /serve.php4
6 114 0.04% 24 0.70% /anyagok/Kurzusok/programok/
7 173 0.07% 11 0.32% /webmail/src/webmail.php
8 172 0.07% 10 0.29% /forum.php4
9 31 0.01% 8 0.23% /anyagok/
10 121 0.05% 8 0.23% /editor_action.php4

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 17926 6.92% 1791 52.57% /
2 808 0.31% 621 18.23% /offline/offline.html
3 1213 0.47% 249 7.31% /course_tracker.php4
4 2214 0.85% 80 2.35% /no_session_kill.php4
5 3356 1.30% 60 1.76% /nullframe.php4
6 114 0.04% 55 1.61% /anyagok/Kurzusok/programok/
7 172 0.07% 41 1.20% /forum.php4
8 837 0.32% 36 1.06% /serve.php4
9 77 0.03% 33 0.97% /error.php4
10 3215 1.24% 33 0.97% /session_destroy.php4

Top 30 of 2379 Total Sites
# Hits Files KBytes Visits Hostname
1 44609 17.22% 44609 27.78% 0 0.00% 1 0.03% coedu
2 20279 7.83% 603 0.38% 9890 0.08% 1 0.03% host-79-121-57-247.kabelnet.hu
3 8919 3.44% 8919 5.55% 4782 0.04% 1 0.03% noc.sze.hu
4 5795 2.24% 1120 0.70% 8988 0.07% 11 0.31% dsl-189-141-179-61-dyn.prod-infinitum.com.mx
5 5304 2.05% 5301 3.30% 1380711 10.53% 2 0.06% dsl91ec81d6.pool.t-online.hu
6 4913 1.90% 1086 0.68% 15416 0.12% 12 0.34% 212.92.1.142
7 2334 0.90% 292 0.18% 1332 0.01% 1 0.03% hrxgh60qiq.adsl.datanet.hu
8 2223 0.86% 1545 0.96% 203903 1.56% 37 1.05% sorompo.mavinformatika.hu
9 2108 0.81% 100 0.06% 2442 0.02% 3 0.09% ctv-1-236.beremend.hu
10 2101 0.81% 208 0.13% 2056 0.02% 7 0.20% dsl51b6f828.fixip.t-online.hu
11 1851 0.71% 298 0.19% 3218 0.02% 1 0.03% pool-0195c.externet.hu
12 1814 0.70% 333 0.21% 12552 0.10% 5 0.14% 243-148.static.ew.hu
13 1622 0.63% 670 0.42% 5461 0.04% 4 0.11% s0p9pl730w.adsl.datanet.hu
14 1517 0.59% 276 0.17% 1789 0.01% 2 0.06% 82.150.40.190
15 1470 0.57% 242 0.15% 1527 0.01% 1 0.03% host-92-63-245-224.hirsat.hu
16 1330 0.51% 726 0.45% 3983 0.03% 12 0.34% 195.56.138.61
17 1327 0.51% 471 0.29% 108374 0.83% 22 0.63% catv-89-133-140-154.catv.broadband.hu
18 1212 0.47% 347 0.22% 1275 0.01% 2 0.06% gw.gts.bbrt.hu
19 1171 0.45% 1066 0.66% 48462 0.37% 18 0.51% 212.92.8.247
20 1154 0.45% 323 0.20% 2146 0.02% 2 0.06% dsl51b6b747.pool.t-online.hu
21 1143 0.44% 311 0.19% 6910 0.05% 1 0.03% dsl540243d6.pool.t-online.hu
22 1122 0.43% 323 0.20% 2556 0.02% 1 0.03% adsl7-213-134-2-58.nordtelekom.hu
23 1063 0.41% 55 0.03% 1192 0.01% 4 0.11% pool-04ccc.externet.hu
24 1057 0.41% 291 0.18% 11605 0.09% 7 0.20% catv-89-135-82-53.catv.broadband.hu
25 979 0.38% 365 0.23% 14918 0.11% 8 0.23% host-87-242-3-1.prtelecom.hu
26 963 0.37% 244 0.15% 951 0.01% 1 0.03% host-79-121-100-225.juropnet.hu
27 953 0.37% 868 0.54% 40812 0.31% 20 0.57% vasutas.mavrt.hu
28 929 0.36% 904 0.56% 13168 0.10% 17 0.48% 195.56.178.156
29 883 0.34% 648 0.40% 32801 0.25% 9 0.26% cerberus.raba.hu
30 831 0.32% 247 0.15% 1286 0.01% 1 0.03% catv-89-135-22-88.catv.broadband.hu

Top 10 of 2379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5304 2.05% 5301 3.30% 1380711 10.53% 2 0.06% dsl91ec81d6.pool.t-online.hu
2 159 0.06% 151 0.09% 940215 7.17% 8 0.23% ip-174-142-82-11.static.privatedns.com
3 95 0.04% 79 0.05% 625932 4.77% 5 0.14% host-94-248-154-182.kabelnet.hu
4 28 0.01% 28 0.02% 504926 3.85% 2 0.06% host86-141-95-231.range86-141.btcentralplus.com
5 334 0.13% 327 0.20% 302481 2.31% 5 0.14% 91.147.246.26
6 2223 0.86% 1545 0.96% 203903 1.56% 37 1.05% sorompo.mavinformatika.hu
7 104 0.04% 99 0.06% 196834 1.50% 3 0.09% kilian.caracom.hu
8 145 0.06% 135 0.08% 172583 1.32% 2 0.06% dsl4e5ce28a.pool.t-online.hu
9 82 0.03% 75 0.05% 169491 1.29% 2 0.06% dsl5400e12e.pool.t-online.hu
10 587 0.23% 459 0.29% 163872 1.25% 118 3.35% crawl-66-249-71-164.googlebot.com

Top 30 of 132 Total Referrers
# Hits Referrer
1 68708 26.52% - (Direct Request)
2 65036 25.11% http://coedu.sze.hu/serve.php4
3 53294 20.57% http://coedu.sze.hu/index.php4
4 31698 12.24% http://coedu.sze.hu/course_tracker.php4
5 8172 3.15% http://coedu.sze.hu/
6 6971 2.69% http://coedu.sze.hu/offline/offline.html
7 2588 1.00% http://coedu.sze.hu/session_destroy.php4
8 2525 0.97% http://coedu.sze.hu/serve_top.php4
9 2367 0.91% http://coedu.sze.hu/nullframe.php4
10 1895 0.73% http://coedu.sze.hu/print_content.php4
11 1700 0.66% http://coedu.sze.hu/index.html
12 1461 0.56% http://coedu.sze.hu/course_manage.php4
13 1291 0.50% http://coedu.sze.hu/css/coedu_hu.css
14 1129 0.44% http://coedu.sze.hu/error.php4
15 1095 0.42% http://coedu.sze.hu/serve_bottom.php4
16 916 0.35% http://coedu.sze.hu/forum.php4
17 507 0.20% http://fk.szeportal.hu/index.php
18 488 0.19% http://coedu.sze.hu/admin_frames.php4
19 473 0.18% http://coedu.sze.hu/print_buttons.php4
20 426 0.16% http://coedu.sze.hu/groupuserdata.php4
21 417 0.16% http://fk.sze.hu/index.php
22 403 0.16% http://coedu.sze.hu/no_session_kill.php4
23 380 0.15% http://coedu.sze.hu/webmail/src/right_main.php
24 369 0.14% http://coedu.sze.hu/anyagok/Kurzusok/programok/
25 350 0.14% http://coedu.sze.hu/webmail/src/webmail.php
26 327 0.13% http://coedu.sze.hu/_blank.php4
27 308 0.12% http://coedu.sze.hu/anyagok/Közlekedési szak II. eLearning félév/Közlekedéstechnika_II/course/lesson0.html
28 292 0.11% http://coedu.sze.hu/anyagok/Közlekedéstechnika II 1_3/1_3 lecke/course/lesson2.html
29 257 0.10% http://uni.sze.hu/
30 254 0.10% http://coedu.sze.hu/lastlesson_admin.php4

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 29.41% www.coedu.sze.hu
2 4 23.53% coedu.sze.hu
3 3 17.65% coedu.sze
4 2 11.76% coedu
5 1 5.88% coedu-s tananyagok letÖltÉse
6 1 5.88% ma009_1
7 1 5.88% wwwcoeduszehu

Top 15 of 293 Total User Agents
# Hits User Agent
1 44609 17.22% Wget/1.8.2
2 43210 16.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathP
3 34809 13.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer
4 25547 9.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 11673 4.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.13) Gec
6 11294 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 9505 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.1.2) Geck
8 8919 3.44% check_http/1.99 (nagios-plugins 1.4.6)
9 5988 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
10 3902 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MathPlayer
11 3529 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 3381 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 3263 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 3029 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 2963 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 174997 67.56% 100890 62.82% 9454804 72.11% Hungary
2 67633 26.11% 58279 36.29% 1493598 11.39% Unresolved/Unknown
3 7120 2.75% 1634 1.02% 18019 0.14% Mexico
4 3437 1.33% 2487 1.55% 1870588 14.27% US Commercial
5 3012 1.16% 1053 0.66% 67480 0.51% Network
6 944 0.36% 819 0.51% 2796 0.02% Slovak Republic
7 740 0.29% 438 0.27% 54613 0.42% United Kingdom
8 398 0.15% 370 0.23% 103548 0.79% Germany
9 247 0.10% 208 0.13% 567 0.00% Austria
10 101 0.04% 94 0.06% 14525 0.11% Old style Arpanet (arpa)
11 97 0.04% 71 0.04% 222 0.00% Denmark
12 40 0.02% 38 0.02% 116 0.00% Bulgaria
13 38 0.01% 15 0.01% 28 0.00% Colombia
14 33 0.01% 32 0.02% 28866 0.22% Switzerland
15 25 0.01% 2 0.00% 8 0.00% Ecuador
16 23 0.01% 3 0.00% 8 0.00% France
17 20 0.01% 9 0.01% 8 0.00% Italy
18 19 0.01% 5 0.00% 6 0.00% Brazil
19 19 0.01% 10 0.01% 8 0.00% Russian Federation
20 18 0.01% 1 0.00% 6 0.00% Czech Republic
21 12 0.00% 2 0.00% 17 0.00% US Educational
22 9 0.00% 9 0.01% 1202 0.01% Thailand
23 8 0.00% 3 0.00% 3 0.00% Belgium
24 7 0.00% 3 0.00% 3 0.00% Romania
25 6 0.00% 1 0.00% 15 0.00% Sweden
26 5 0.00% 2 0.00% 2 0.00% Netherlands
27 4 0.00% 2 0.00% 2 0.00% Non-Profit Organization
28 4 0.00% 2 0.00% 2 0.00% Finland
29 3 0.00% 2 0.00% 1 0.00% Chile
30 3 0.00% 3 0.00% 2 0.00% Poland


Generated by Webalizer Version 2.01