Usage Statistics for coedu

Summary Period: November 2009
Generated 01-Dec-2009 01:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 12341683
Total Files 3875765
Total Pages 1330791
Total Visits 27604
Total KBytes 38087535
Total Unique Sites 12434
Total Unique URLs 11409
Total Unique Referrers 329
Total Unique User Agents 510
. Avg Max
Hits per Hour 17141 57109
Hits per Day 411389 625664
Files per Day 129192 197993
Pages per Day 44359 70121
Visits per Day 920 1268
KBytes per Day 1269584 2062957
Hits by Response Code
Code 200 - OK 3875765
Code 206 - Partial Content 1743
Code 301 - Moved Permanently 173
Code 302 - Found 10142
Code 304 - Not Modified 6378182
Code 400 - Bad Request 80
Code 403 - Forbidden 86
Code 404 - Not Found 2070879
Code 405 - Method Not Allowed 446
Code 408 - Request Timeout 4152
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 33

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 225098 1.82% 74330 1.92% 27516 2.07% 563 2.04% 440 3.54% 757776 1.99%
2 309314 2.51% 95156 2.46% 32565 2.45% 749 2.71% 595 4.79% 924965 2.43%
3 244553 1.98% 80708 2.08% 31028 2.33% 722 2.62% 568 4.57% 688562 1.81%
4 269310 2.18% 80539 2.08% 31196 2.34% 716 2.59% 558 4.49% 863945 2.27%
5 253270 2.05% 79751 2.06% 27272 2.05% 711 2.58% 547 4.40% 732278 1.92%
6 278531 2.26% 83450 2.15% 29904 2.25% 644 2.33% 523 4.21% 792850 2.08%
7 239463 1.94% 89844 2.32% 28184 2.12% 566 2.05% 454 3.65% 734545 1.93%
8 356265 2.89% 123173 3.18% 37330 2.81% 729 2.64% 562 4.52% 1057957 2.78%
9 435543 3.53% 148132 3.82% 45540 3.42% 1038 3.76% 780 6.27% 1327943 3.49%
10 480840 3.90% 136877 3.53% 46221 3.47% 1012 3.67% 772 6.21% 1360521 3.57%
11 388636 3.15% 117485 3.03% 41989 3.16% 946 3.43% 734 5.90% 1113989 2.92%
12 535868 4.34% 163334 4.21% 60844 4.57% 1113 4.03% 827 6.65% 1707757 4.48%
13 576986 4.68% 145488 3.75% 54951 4.13% 1008 3.65% 755 6.07% 1601160 4.20%
14 370092 3.00% 110091 2.84% 38413 2.89% 733 2.66% 574 4.62% 1145005 3.01%
15 339884 2.75% 108859 2.81% 35923 2.70% 894 3.24% 684 5.50% 1104045 2.90%
16 576270 4.67% 170333 4.39% 58320 4.38% 1205 4.37% 914 7.35% 1645286 4.32%
17 509033 4.12% 160305 4.14% 56446 4.24% 1194 4.33% 896 7.21% 1589026 4.17%
18 500912 4.06% 150299 3.88% 52858 3.97% 1122 4.06% 853 6.86% 1574472 4.13%
19 590168 4.78% 172339 4.45% 62710 4.71% 1246 4.51% 901 7.25% 1784745 4.69%
20 625664 5.07% 197993 5.11% 64335 4.83% 1196 4.33% 895 7.20% 2062957 5.42%
21 419843 3.40% 107799 2.78% 39263 2.95% 835 3.02% 636 5.12% 1204421 3.16%
22 353532 2.86% 116671 3.01% 37449 2.81% 777 2.81% 606 4.87% 1183722 3.11%
23 487552 3.95% 166138 4.29% 53747 4.04% 1165 4.22% 881 7.09% 1493332 3.92%
24 481505 3.90% 181846 4.69% 53830 4.04% 1222 4.43% 905 7.28% 1532865 4.02%
25 487027 3.95% 163916 4.23% 53245 4.00% 1147 4.16% 814 6.55% 1460459 3.83%
26 584616 4.74% 183857 4.74% 70121 5.27% 1268 4.59% 934 7.51% 1903927 5.00%
27 584249 4.73% 178138 4.60% 63162 4.75% 1175 4.26% 908 7.30% 2031706 5.33%
28 340713 2.76% 100137 2.58% 36223 2.72% 775 2.81% 623 5.01% 1152436 3.03%
29 191708 1.55% 73013 1.88% 23961 1.80% 636 2.30% 502 4.04% 625193 1.64%
30 305238 2.47% 115764 2.99% 36245 2.72% 990 3.59% 766 6.16% 929689 2.44%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3650 109501 0.89% 1208 36252 0.94% 503 15110 1.14% 13304 399129 1.05%
1 2124 63736 0.52% 740 22228 0.57% 297 8928 0.67% 7795 233840 0.61%
2 1209 36293 0.29% 414 12445 0.32% 207 6236 0.47% 4490 134711 0.35%
3 649 19488 0.16% 252 7565 0.20% 157 4713 0.35% 2330 69894 0.18%
4 829 24876 0.20% 310 9312 0.24% 167 5025 0.38% 2607 78201 0.21%
5 1531 45934 0.37% 600 18013 0.46% 294 8820 0.66% 5762 172866 0.45%
6 3845 115359 0.93% 1362 40870 1.05% 554 16644 1.25% 12866 385985 1.01%
7 8046 241392 1.96% 2798 83945 2.17% 926 27808 2.09% 26797 803902 2.11%
8 17018 510540 4.14% 5473 164215 4.24% 1783 53495 4.02% 53358 1600734 4.20%
9 24633 739006 5.99% 8163 244896 6.32% 2605 78150 5.87% 74369 2231066 5.86%
10 28684 860525 6.97% 9336 280090 7.23% 2931 87938 6.61% 88501 2655043 6.97%
11 29563 886917 7.19% 8687 260620 6.72% 2967 89028 6.69% 88231 2646932 6.95%
12 23317 699521 5.67% 7254 217648 5.62% 2648 79443 5.97% 72949 2188462 5.75%
13 26362 790867 6.41% 8412 252362 6.51% 2691 80745 6.07% 78461 2353821 6.18%
14 25079 752372 6.10% 7718 231548 5.97% 2765 82957 6.23% 79314 2379409 6.25%
15 24355 730673 5.92% 7327 219828 5.67% 2636 79080 5.94% 73584 2207527 5.80%
16 25291 758735 6.15% 7864 235920 6.09% 2626 78794 5.92% 77106 2313177 6.07%
17 28292 848784 6.88% 8908 267244 6.90% 2933 88019 6.61% 88919 2667572 7.00%
18 29083 872518 7.07% 9414 282446 7.29% 3062 91888 6.90% 88737 2662125 6.99%
19 29956 898702 7.28% 9527 285825 7.37% 3256 97680 7.34% 91037 2731123 7.17%
20 28903 867119 7.03% 8850 265516 6.85% 3082 92467 6.95% 85633 2568976 6.74%
21 24279 728378 5.90% 7077 212313 5.48% 2498 74951 5.63% 73212 2196361 5.77%
22 16214 486449 3.94% 4972 149172 3.85% 1815 54454 4.09% 53662 1609864 4.23%
23 8466 253998 2.06% 2516 75492 1.95% 947 28418 2.14% 26560 796815 2.09%

Top 30 of 11409 Total URLs
# Hits KBytes URL
1 430023 3.48% 61475 0.16% /no_session_kill.php4
2 200306 1.62% 21911393 57.53% /serve.php4
3 125026 1.01% 2052174 5.39% /serve_top.php4
4 121778 0.99% 1121 0.00% /css/colors.css
5 121143 0.98% 71287 0.19% /css/coedu_lesson_hu.css
6 121138 0.98% 12401 0.03% /css/coedu_lesson_header_hu.css
7 120879 0.98% 18293 0.05% /css/coedu_color_hu.css
8 120587 0.98% 514551 1.35% /
9 120506 0.98% 9602 0.03% /css/coedu_main_hu.css
10 120241 0.97% 221386 0.58% /css/coedu_old_hu.css
11 115781 0.94% 2984 0.01% /css/coedu_hu.css
12 101650 0.82% 214951 0.56% /window_open_hu.js
13 84699 0.69% 418234 1.10% /coedu_hu.js
14 76871 0.62% 355 0.00% /lesson_time_update.php4
15 72278 0.59% 106474 0.28% /bubble_hu.js
16 43159 0.35% 1 0.00% /whoisinlog.php4
17 42801 0.35% 15390 0.04% /nullframe.php4
18 34581 0.28% 4854 0.01% /session_destroy.php4
19 34163 0.28% 2046638 5.37% /course_tracker.php4
20 29001 0.23% 14378 0.04% /css/calendar_hu.css
21 28986 0.23% 182216 0.48% /simplecalendar_hu.js
22 27970 0.23% 3392 0.01% /admin_frames.php4
23 20683 0.17% 668058 1.75% /serve_bottom.php4
24 16684 0.14% 499490 1.31% /forum.php4
25 16429 0.13% 222251 0.58% /webmail/src/right_main.php
26 14802 0.12% 4162 0.01% /exit.php4
27 11717 0.09% 71 0.00% /update_course_session.php4
28 10921 0.09% 24957 0.07% /webmail/src/left_main.php
29 9882 0.08% 63814 0.17% /webmail/src/read_body.php
30 8677 0.07% 546850 1.44% /print_content.php4

Top 10 of 11409 Total URLs By KBytes
# Hits KBytes URL
1 200306 1.62% 21911393 57.53% /serve.php4
2 125026 1.01% 2052174 5.39% /serve_top.php4
3 34163 0.28% 2046638 5.37% /course_tracker.php4
4 20683 0.17% 668058 1.75% /serve_bottom.php4
5 8677 0.07% 546850 1.44% /print_content.php4
6 120587 0.98% 514551 1.35% /
7 16684 0.14% 499490 1.31% /forum.php4
8 84699 0.69% 418234 1.10% /coedu_hu.js
9 224 0.00% 232466 0.61% /webmail/src/addressbook.php
10 16429 0.13% 222251 0.58% /webmail/src/right_main.php

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 120587 0.98% 21202 77.08% /
2 34581 0.28% 1622 5.90% /session_destroy.php4
3 1915 0.02% 1075 3.91% /offline/offline.html
4 200306 1.62% 1072 3.90% /serve.php4
5 42801 0.35% 808 2.94% /nullframe.php4
6 430023 3.48% 662 2.41% /no_session_kill.php4
7 14802 0.12% 201 0.73% /exit.php4
8 11717 0.09% 168 0.61% /update_course_session.php4
9 1009 0.01% 162 0.59% /usage/
10 7968 0.06% 69 0.25% /webmail_login.php4

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 120587 0.98% 10565 38.56% /
2 430023 3.48% 6159 22.48% /no_session_kill.php4
3 125026 1.01% 2476 9.04% /serve_top.php4
4 34163 0.28% 1794 6.55% /course_tracker.php4
5 1915 0.02% 1130 4.12% /offline/offline.html
6 16684 0.14% 895 3.27% /forum.php4
7 200306 1.62% 659 2.41% /serve.php4
8 4473 0.04% 542 1.98% /error.php4
9 16429 0.13% 370 1.35% /webmail/src/right_main.php
10 9882 0.08% 264 0.96% /webmail/src/read_body.php

Top 30 of 12434 Total Sites
# Hits Files KBytes Visits Hostname
1 109175 0.88% 2346 0.06% 55369 0.15% 18 0.07% ip-195.c6.gylcomp.hu
2 103948 0.84% 8742 0.23% 63432 0.17% 33 0.12% dsl51b7d18b.fixip.t-online.hu
3 94686 0.77% 3947 0.10% 21459 0.06% 4 0.01% catv-80-98-32-211.catv.broadband.hu
4 90973 0.74% 1503 0.04% 28927 0.08% 39 0.14% ip-201.monacom3000.hu
5 88964 0.72% 77265 1.99% 100581 0.26% 28 0.10% dsl51b7d29e.fixip.t-online.hu
6 71664 0.58% 1719 0.04% 28109 0.07% 7 0.03% 195.56.199.119
7 67759 0.55% 1988 0.05% 41174 0.11% 16 0.06% gw.gts.bbrt.hu
8 61668 0.50% 20674 0.53% 284246 0.75% 96 0.35% vasutas.mavrt.hu
9 61408 0.50% 5597 0.14% 120963 0.32% 29 0.11% zahony-port.hu
10 58038 0.47% 3072 0.08% 58146 0.15% 25 0.09% 84.1.100.178
11 57723 0.47% 56471 1.46% 59858 0.16% 18 0.07% kabelnet-194-244.juropnet.hu
12 57605 0.47% 40065 1.03% 172521 0.45% 57 0.21% host-91-144-112.238.wave-net.hu
13 51086 0.41% 4397 0.11% 43201 0.11% 8 0.03% 194.143.232.83
14 49521 0.40% 24932 0.64% 525809 1.38% 94 0.34% sorompo.mavinformatika.hu
15 46413 0.38% 9889 0.26% 182807 0.48% 113 0.41% host-87-242-3-1.prtelecom.hu
16 44242 0.36% 17836 0.46% 126668 0.33% 66 0.24% chello213047118101.27.11.vie.surfer.at
17 43593 0.35% 7427 0.19% 74261 0.19% 29 0.11% ip-170-70-userpool.zeg.zelkanet.hu
18 43159 0.35% 43159 1.11% 1 0.00% 1 0.00% coedu
19 42967 0.35% 41550 1.07% 51766 0.14% 13 0.05% ip-87-229-112-71.piszkenet.hu
20 34274 0.28% 5603 0.14% 142622 0.37% 45 0.16% subscr-246.pool-214.gpinet.hu
21 31027 0.25% 5499 0.14% 85513 0.22% 40 0.14% ipd4602d8a.rubicom.hu
22 27392 0.22% 11409 0.29% 76678 0.20% 20 0.07% host-94-248-199-165.kabelnet.hu
23 27114 0.22% 14434 0.37% 109005 0.29% 58 0.21% 194.88.59.2
24 26522 0.21% 1818 0.05% 39453 0.10% 30 0.11% ctv-1-180.beremend.hu
25 26323 0.21% 7208 0.19% 82742 0.22% 60 0.22% 94-21-6-26.pool.digikabel.hu
26 26041 0.21% 10935 0.28% 79356 0.21% 17 0.06% 212.92.19.145
27 25788 0.21% 10835 0.28% 64142 0.17% 42 0.15% 89-104-23-165.customer.bnet.at
28 25681 0.21% 6561 0.17% 118734 0.31% 64 0.23% ip-172-19-userpool.zeg.zelkanet.hu
29 25461 0.21% 9761 0.25% 95475 0.25% 33 0.12% ip-183-233-userpool.zeg.zelkanet.hu
30 25306 0.21% 5367 0.14% 160827 0.42% 30 0.11% catv-89-135-72-109.catv.broadband.hu

Top 10 of 12434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49521 0.40% 24932 0.64% 525809 1.38% 94 0.34% sorompo.mavinformatika.hu
2 61668 0.50% 20674 0.53% 284246 0.75% 96 0.35% vasutas.mavrt.hu
3 46413 0.38% 9889 0.26% 182807 0.48% 113 0.41% host-87-242-3-1.prtelecom.hu
4 57605 0.47% 40065 1.03% 172521 0.45% 57 0.21% host-91-144-112.238.wave-net.hu
5 25306 0.21% 5367 0.14% 160827 0.42% 30 0.11% catv-89-135-72-109.catv.broadband.hu
6 34274 0.28% 5603 0.14% 142622 0.37% 45 0.16% subscr-246.pool-214.gpinet.hu
7 44242 0.36% 17836 0.46% 126668 0.33% 66 0.24% chello213047118101.27.11.vie.surfer.at
8 22791 0.18% 9223 0.24% 122832 0.32% 64 0.23% 212.92.8.247
9 61408 0.50% 5597 0.14% 120963 0.32% 29 0.11% zahony-port.hu
10 25681 0.21% 6561 0.17% 118734 0.31% 64 0.23% ip-172-19-userpool.zeg.zelkanet.hu

Top 30 of 329 Total Referrers
# Hits Referrer
1 8985957 72.81% http://coedu.sze.hu/serve.php4
2 840511 6.81% http://coedu.sze.hu/course_tracker.php4
3 640019 5.19% http://coedu.sze.hu/index.php4
4 605697 4.91% - (Direct Request)
5 263299 2.13% http://coedu.sze.hu/serve_top.php4
6 152865 1.24% http://coedu.sze.hu/forum.php4
7 120875 0.98% http://coedu.sze.hu/no_session_kill.php4
8 110195 0.89% http://coedu.sze.hu/serve_bottom.php4
9 107685 0.87% http://coedu.sze.hu/print_content.php4
10 97941 0.79% http://coedu.sze.hu/
11 65471 0.53% http://coedu.sze.hu/session_destroy.php4
12 52173 0.42% http://coedu.sze.hu/error.php4
13 28243 0.23% http://coedu.sze.hu/print_buttons.php4
14 28108 0.23% http://coedu.sze.hu/index.html
15 27141 0.22% http://coedu.sze.hu/nullframe.php4
16 24614 0.20% http://coedu.sze.hu/course_manage.php4
17 19008 0.15% http://coedu.sze.hu/webmail/src/right_main.php
18 17281 0.14% http://coedu.sze.hu/print.php4
19 16873 0.14% http://coedu.sze.hu/css/coedu_hu.css
20 16467 0.13% http://coedu.sze.hu/webmail/src/webmail.php
21 15781 0.13% http://coedu.sze.hu/admin_frames.php4
22 15218 0.12% http://coedu.sze.hu/css/coedu_lesson_header_hu.css
23 11556 0.09% http://coedu.sze.hu/lastlesson_popup.php4
24 8180 0.07% http://coedu.sze.hu/groupuserdatawin.php4
25 6940 0.06% http://coedu.sze.hu/webmail_login.php4
26 6121 0.05% http://coedu.sze.hu/_blank.php4
27 5278 0.04% http://coedu.sze.hu/webmail/src/compose.php
28 5259 0.04% http://coedu.sze.hu/exit.php4
29 4904 0.04% http://coedu.sze.hu/webmail/src/read_body.php
30 4608 0.04% http://coedu.sze.hu/webmail/src/left_main.php

Top 20 of 23 Total Search Strings
# Hits Search String
1 57 41.01% coedu.sze.hu
2 27 19.42% www.coedu.sze.hu
3 13 9.35% coedu
4 12 8.63% coedu sze
5 8 5.76% coedu.sze
6 2 1.44% közlekedéstechnika sze
7 2 1.44% sze coedu
8 2 1.44% sze.coedu
9 2 1.44% www.coedu.sze.hu/
10 1 0.72% adótan letöltés
11 1 0.72% anyagok kurzusok telepit site:coedu.sze.hu
12 1 0.72% codeu
13 1 0.72% coedu matematika sze
14 1 0.72% coedu sze hu
15 1 0.72% coedu..sze.hu
16 1 0.72% coedusze.hu
17 1 0.72% couedu.sze.hu
18 1 0.72% webmail.sze.nl
19 1 0.72% ww.coedu.sze.hu
20 1 0.72% www.coedo.sze.hu

Top 15 of 510 Total User Agents
# Hits User Agent
1 1934578 15.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
2 1804459 14.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathP
3 1589124 12.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1562205 12.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer
5 480888 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
6 404423 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 400462 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 267913 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.15) Gec
9 263190 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MathPlayer
10 256954 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MathPlayer
11 246506 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.1.5) Geck
12 209864 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 193734 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 185457 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Math
15 155757 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for November 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 10893517 88.27% 3355533 86.58% 33617125 88.26% Hungary
2 1029919 8.35% 355998 9.19% 3076372 8.08% Unresolved/Unknown
3 150372 1.22% 51799 1.34% 466122 1.22% Network
4 100702 0.82% 35970 0.93% 250435 0.66% Austria
5 53842 0.44% 25977 0.67% 141282 0.37% Slovak Republic
6 45898 0.37% 22744 0.59% 263451 0.69% US Commercial
7 21117 0.17% 3869 0.10% 35389 0.09% Mexico
8 17462 0.14% 12651 0.33% 122419 0.32% Germany
9 9146 0.07% 5492 0.14% 35577 0.09% United Kingdom
10 7392 0.06% 2180 0.06% 28655 0.08% Old style Arpanet (arpa)
11 5025 0.04% 1090 0.03% 6597 0.02% Denmark
12 2714 0.02% 2035 0.05% 16031 0.04% Norway
13 1731 0.01% 771 0.02% 11849 0.03% Poland
14 1247 0.01% 485 0.01% 6442 0.02% Italy
15 531 0.00% 78 0.00% 1150 0.00% France
16 323 0.00% 282 0.01% 296 0.00% Netherlands
17 209 0.00% 146 0.00% 629 0.00% Non-Profit Organization
18 106 0.00% 77 0.00% 201 0.00% Sweden
19 90 0.00% 70 0.00% 668 0.00% Russian Federation
20 39 0.00% 39 0.00% 5033 0.01% Canada
21 39 0.00% 35 0.00% 456 0.00% Cyprus
22 38 0.00% 38 0.00% 652 0.00% Indonesia
23 31 0.00% 31 0.00% 7 0.00% Belarus
24 27 0.00% 24 0.00% 44 0.00% Argentina
25 27 0.00% 9 0.00% 107 0.00% Greece
26 25 0.00% 23 0.00% 43 0.00% Ireland
27 18 0.00% 4 0.00% 25 0.00% Ukraine
28 13 0.00% 12 0.00% 16 0.00% Romania
29 13 0.00% 8 0.00% 50 0.00% Saudi Arabia
30 10 0.00% 1 0.00% 17 0.00% Colombia


Generated by Webalizer Version 2.01