Usage Statistics for coedu

Summary Period: December 2009
Generated 01-Jan-2010 01:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 8332888
Total Files 2813919
Total Pages 982004
Total Visits 22590
Total KBytes 27205627
Total Unique Sites 10351
Total Unique URLs 11442
Total Unique Referrers 320
Total Unique Usernames 3
Total Unique User Agents 480
. Avg Max
Hits per Hour 11200 60683
Hits per Day 268802 613207
Files per Day 90771 185151
Pages per Day 31677 68720
Visits per Day 728 1258
KBytes per Day 877601 1954287
Hits by Response Code
Code 200 - OK 2813919
Code 206 - Partial Content 895
Code 301 - Moved Permanently 93
Code 302 - Found 6706
Code 304 - Not Modified 4159068
Code 400 - Bad Request 42
Code 403 - Forbidden 32
Code 404 - Not Found 1343123
Code 405 - Method Not Allowed 599
Code 408 - Request Timeout 8305
Code 416 - Requested Range Not Satisfiable 16
Code 501 - Not Implemented 90

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 301629 3.62% 99455 3.53% 36053 3.67% 1007 4.46% 728 7.03% 1011669 3.72%
2 258572 3.10% 80462 2.86% 31597 3.22% 832 3.68% 643 6.21% 841202 3.09%
3 249255 2.99% 82764 2.94% 29317 2.99% 802 3.55% 608 5.87% 947652 3.48%
4 205729 2.47% 68186 2.42% 27011 2.75% 648 2.87% 503 4.86% 674273 2.48%
5 238165 2.86% 85363 3.03% 31214 3.18% 664 2.94% 522 5.04% 820999 3.02%
6 271469 3.26% 95941 3.41% 31918 3.25% 724 3.20% 554 5.35% 1003884 3.69%
7 394139 4.73% 131579 4.68% 43896 4.47% 1018 4.51% 773 7.47% 1315614 4.84%
8 415118 4.98% 139296 4.95% 46985 4.78% 1079 4.78% 809 7.82% 1330029 4.89%
9 458822 5.51% 156188 5.55% 52658 5.36% 1144 5.06% 871 8.41% 1440157 5.29%
10 613207 7.36% 185151 6.58% 68720 7.00% 1258 5.57% 947 9.15% 1842059 6.77%
11 610973 7.33% 181533 6.45% 60796 6.19% 1226 5.43% 928 8.97% 1954287 7.18%
12 313690 3.76% 101104 3.59% 37480 3.82% 820 3.63% 643 6.21% 1146071 4.21%
13 256609 3.08% 86479 3.07% 29303 2.98% 777 3.44% 615 5.94% 846319 3.11%
14 401064 4.81% 140666 5.00% 46599 4.75% 1045 4.63% 824 7.96% 1237892 4.55%
15 416752 5.00% 135476 4.81% 44961 4.58% 1050 4.65% 824 7.96% 1249035 4.59%
16 421156 5.05% 149320 5.31% 47762 4.86% 1021 4.52% 792 7.65% 1241431 4.56%
17 486663 5.84% 171371 6.09% 62195 6.33% 1186 5.25% 871 8.41% 1629709 5.99%
18 471955 5.66% 154556 5.49% 52432 5.34% 1092 4.83% 831 8.03% 1706210 6.27%
19 233615 2.80% 68677 2.44% 24801 2.53% 648 2.87% 532 5.14% 746544 2.74%
20 105787 1.27% 34588 1.23% 13952 1.42% 440 1.95% 348 3.36% 330215 1.21%
21 102680 1.23% 45516 1.62% 14657 1.49% 512 2.27% 413 3.99% 340031 1.25%
22 89290 1.07% 33345 1.19% 13471 1.37% 424 1.88% 352 3.40% 246280 0.91%
23 69049 0.83% 29989 1.07% 9740 0.99% 341 1.51% 288 2.78% 211030 0.78%
24 38926 0.47% 15820 0.56% 6251 0.64% 221 0.98% 199 1.92% 153339 0.56%
25 64716 0.78% 24415 0.87% 10311 1.05% 297 1.31% 267 2.58% 222241 0.82%
26 94526 1.13% 37762 1.34% 12998 1.32% 364 1.61% 302 2.92% 281315 1.03%
27 138282 1.66% 48373 1.72% 16141 1.64% 464 2.05% 371 3.58% 439918 1.62%
28 185912 2.23% 70115 2.49% 24897 2.54% 571 2.53% 461 4.45% 593270 2.18%
29 169473 2.03% 65712 2.34% 21340 2.17% 587 2.60% 469 4.53% 570525 2.10%
30 163419 1.96% 61425 2.18% 20285 2.07% 546 2.42% 447 4.32% 503985 1.85%
31 92246 1.11% 33292 1.18% 12263 1.25% 321 1.42% 278 2.69% 328443 1.21%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3506 108699 1.30% 1068 33135 1.18% 435 13487 1.37% 10677 330997 1.22%
1 1517 47029 0.56% 588 18228 0.65% 245 7599 0.77% 6211 192556 0.71%
2 1046 32426 0.39% 403 12511 0.44% 202 6264 0.64% 3960 122766 0.45%
3 687 21313 0.26% 294 9125 0.32% 155 4821 0.49% 2568 79600 0.29%
4 748 23207 0.28% 299 9280 0.33% 165 5122 0.52% 2701 83720 0.31%
5 1169 36268 0.44% 437 13574 0.48% 253 7866 0.80% 4886 151473 0.56%
6 2838 87979 1.06% 971 30111 1.07% 425 13195 1.34% 8474 262700 0.97%
7 5026 155829 1.87% 1791 55547 1.97% 649 20130 2.05% 16625 515384 1.89%
8 10670 330771 3.97% 3833 118832 4.22% 1277 39593 4.03% 36373 1127551 4.14%
9 15971 495109 5.94% 5394 167237 5.94% 1756 54439 5.54% 51269 1589351 5.84%
10 17596 545482 6.55% 6410 198712 7.06% 2065 64036 6.52% 62178 1927518 7.08%
11 17647 547060 6.57% 6625 205382 7.30% 2142 66412 6.76% 64400 1996403 7.34%
12 15062 466947 5.60% 5566 172571 6.13% 1826 56620 5.77% 56980 1766389 6.49%
13 16834 521879 6.26% 5866 181866 6.46% 1894 58715 5.98% 52814 1637228 6.02%
14 17513 542905 6.52% 6040 187262 6.65% 2032 63004 6.42% 56278 1744621 6.41%
15 16891 523625 6.28% 5687 176318 6.27% 1941 60195 6.13% 54404 1686533 6.20%
16 17100 530115 6.36% 5526 171334 6.09% 1888 58555 5.96% 52583 1630078 5.99%
17 17866 553854 6.65% 5842 181111 6.44% 2010 62330 6.35% 57590 1785284 6.56%
18 18761 581598 6.98% 5967 184995 6.57% 2165 67134 6.84% 56519 1752083 6.44%
19 19263 597154 7.17% 6445 199824 7.10% 2173 67364 6.86% 58680 1819083 6.69%
20 17070 529183 6.35% 5565 172522 6.13% 2037 63173 6.43% 54866 1700843 6.25%
21 15348 475813 5.71% 4780 148195 5.27% 1808 56055 5.71% 47920 1485533 5.46%
22 11433 354449 4.25% 3444 106783 3.79% 1302 40382 4.11% 35616 1104091 4.06%
23 7232 224194 2.69% 1918 59464 2.11% 823 25513 2.60% 23027 713840 2.62%

Top 30 of 11442 Total URLs
# Hits KBytes URL
1 325861 3.91% 46602 0.17% /no_session_kill.php4
2 130605 1.57% 15412244 56.65% /serve.php4
3 93532 1.12% 380770 1.40% /
4 82324 0.99% 878 0.00% /css/colors.css
5 81904 0.98% 9734 0.04% /css/coedu_lesson_header_hu.css
6 81593 0.98% 7518 0.03% /css/coedu_main_hu.css
7 81126 0.97% 14337 0.05% /css/coedu_color_hu.css
8 80979 0.97% 56191 0.21% /css/coedu_lesson_hu.css
9 80665 0.97% 174125 0.64% /css/coedu_old_hu.css
10 79572 0.95% 1364268 5.01% /serve_top.php4
11 77590 0.93% 2331 0.01% /css/coedu_hu.css
12 71834 0.86% 343 0.00% /lesson_time_update.php4
13 69528 0.83% 169254 0.62% /window_open_hu.js
14 56491 0.68% 320050 1.18% /coedu_hu.js
15 48738 0.58% 82265 0.30% /bubble_hu.js
16 44606 0.54% 1 0.00% /whoisinlog.php4
17 31364 0.38% 11276 0.04% /nullframe.php4
18 25780 0.31% 3619 0.01% /session_destroy.php4
19 23695 0.28% 1399430 5.14% /course_tracker.php4
20 20566 0.25% 138804 0.51% /simplecalendar_hu.js
21 20564 0.25% 10913 0.04% /css/calendar_hu.css
22 20537 0.25% 2492 0.01% /admin_frames.php4
23 13504 0.16% 507791 1.87% /serve_bottom.php4
24 10959 0.13% 371837 1.37% /forum.php4
25 10714 0.13% 147524 0.54% /webmail/src/right_main.php
26 9654 0.12% 2684 0.01% /exit.php4
27 9625 0.12% 55 0.00% /update_course_session.php4
28 7821 0.09% 18103 0.07% /webmail/src/left_main.php
29 5962 0.07% 41558 0.15% /webmail/src/read_body.php
30 5731 0.07% 417907 1.54% /print_content.php4

Top 10 of 11442 Total URLs By KBytes
# Hits KBytes URL
1 130605 1.57% 15412244 56.65% /serve.php4
2 23695 0.28% 1399430 5.14% /course_tracker.php4
3 79572 0.95% 1364268 5.01% /serve_top.php4
4 13504 0.16% 507791 1.87% /serve_bottom.php4
5 5731 0.07% 417907 1.54% /print_content.php4
6 93532 1.12% 380770 1.40% /
7 10959 0.13% 371837 1.37% /forum.php4
8 56491 0.68% 320050 1.18% /coedu_hu.js
9 38 0.00% 187896 0.69% /courses/course417/media/1_1.mpg
10 143 0.00% 184575 0.68% /webmail/src/addressbook.php

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 93532 1.12% 17664 78.49% /
2 25780 0.31% 1158 5.15% /session_destroy.php4
3 130605 1.57% 816 3.63% /serve.php4
4 1294 0.02% 790 3.51% /offline/offline.html
5 31364 0.38% 658 2.92% /nullframe.php4
6 325861 3.91% 639 2.84% /no_session_kill.php4
7 9625 0.12% 143 0.64% /update_course_session.php4
8 9654 0.12% 139 0.62% /exit.php4
9 5095 0.06% 84 0.37% /webmail_login.php4
10 79572 0.95% 48 0.21% /serve_top.php4

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 93532 1.12% 9461 42.17% /
2 325861 3.91% 4921 21.93% /no_session_kill.php4
3 23695 0.28% 1565 6.98% /course_tracker.php4
4 79572 0.95% 1553 6.92% /serve_top.php4
5 1294 0.02% 854 3.81% /offline/offline.html
6 10959 0.13% 696 3.10% /forum.php4
7 3351 0.04% 482 2.15% /error.php4
8 130605 1.57% 461 2.05% /serve.php4
9 10714 0.13% 310 1.38% /webmail/src/right_main.php
10 31364 0.38% 244 1.09% /nullframe.php4

Top 30 of 10351 Total Sites
# Hits Files KBytes Visits Hostname
1 90553 1.09% 87758 3.12% 116548 0.43% 17 0.08% ip-87-229-112-71.piszkenet.hu
2 52205 0.63% 3394 0.12% 18201 0.07% 18 0.08% host-79-121-29-137.kabelnet.hu
3 51864 0.62% 7821 0.28% 138289 0.51% 25 0.11% 84.1.96.70
4 47507 0.57% 18832 0.67% 396730 1.46% 94 0.42% sorompo.mavinformatika.hu
5 44606 0.54% 44606 1.59% 1 0.00% 1 0.00% coedu
6 40264 0.48% 14922 0.53% 123498 0.45% 65 0.29% chello213047118101.27.11.vie.surfer.at
7 39618 0.48% 10025 0.36% 111952 0.41% 79 0.35% vasutas.mavrt.hu
8 39515 0.47% 4040 0.14% 59264 0.22% 32 0.14% ip-250-69.tvnetwork.hu
9 36621 0.44% 2657 0.09% 19319 0.07% 17 0.08% gw.gts.bbrt.hu
10 35119 0.42% 8245 0.29% 123712 0.45% 58 0.26% inca.molnar.hu
11 32448 0.39% 19664 0.70% 132379 0.49% 64 0.28% 194.88.59.2
12 29877 0.36% 13557 0.48% 80555 0.30% 27 0.12% 212.92.19.145
13 29060 0.35% 344 0.01% 9280 0.03% 3 0.01% apn-89-223-223-156.vodafone.hu
14 26384 0.32% 2731 0.10% 28628 0.11% 5 0.02% 194.143.232.83
15 22509 0.27% 334 0.01% 16453 0.06% 1 0.00% apn-94-44-30-51.vodafone.hu
16 22176 0.27% 11999 0.43% 142221 0.52% 16 0.07% catv-80-98-120-200.catv.broadband.hu
17 22023 0.26% 785 0.03% 8547 0.03% 1 0.00% apn-94-44-21-48.vodafone.hu
18 21903 0.26% 16652 0.59% 70504 0.26% 28 0.12% catv-80-99-129-64.catv.broadband.hu
19 21866 0.26% 2124 0.08% 34751 0.13% 20 0.09% 89.251.45.127
20 21458 0.26% 15566 0.55% 120164 0.44% 20 0.09% 53d83744.static.enternet.hu
21 20429 0.25% 5014 0.18% 77737 0.29% 29 0.13% broadband.novonet.hu
22 20122 0.24% 2825 0.10% 36209 0.13% 10 0.04% catv-80-99-137-150.catv.broadband.hu
23 19907 0.24% 1431 0.05% 39596 0.15% 31 0.14% catv-89-135-12-111.catv.broadband.hu
24 19873 0.24% 6380 0.23% 117371 0.43% 56 0.25% dsl85-238-77-141.pool.tvnet.hu
25 19872 0.24% 3024 0.11% 24319 0.09% 10 0.04% dsl51b7d18b.fixip.t-online.hu
26 19715 0.24% 3539 0.13% 34386 0.13% 23 0.10% 78-131-107-70.pool.hdsnet.hu
27 19483 0.23% 1666 0.06% 29460 0.11% 6 0.03% fwsm.sze.hu
28 19143 0.23% 15815 0.56% 38020 0.14% 30 0.13% dsl51b7d29e.fixip.t-online.hu
29 18672 0.22% 256 0.01% 8549 0.03% 1 0.00% apn-89-223-231-234.vodafone.hu
30 18020 0.22% 3003 0.11% 58008 0.21% 28 0.12% catv-89-132-199-118.catv.broadband.hu

Top 10 of 10351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47507 0.57% 18832 0.67% 396730 1.46% 94 0.42% sorompo.mavinformatika.hu
2 22176 0.27% 11999 0.43% 142221 0.52% 16 0.07% catv-80-98-120-200.catv.broadband.hu
3 51864 0.62% 7821 0.28% 138289 0.51% 25 0.11% 84.1.96.70
4 32448 0.39% 19664 0.70% 132379 0.49% 64 0.28% 194.88.59.2
5 35119 0.42% 8245 0.29% 123712 0.45% 58 0.26% inca.molnar.hu
6 40264 0.48% 14922 0.53% 123498 0.45% 65 0.29% chello213047118101.27.11.vie.surfer.at
7 21458 0.26% 15566 0.55% 120164 0.44% 20 0.09% 53d83744.static.enternet.hu
8 19873 0.24% 6380 0.23% 117371 0.43% 56 0.25% dsl85-238-77-141.pool.tvnet.hu
9 90553 1.09% 87758 3.12% 116548 0.43% 17 0.08% ip-87-229-112-71.piszkenet.hu
10 39618 0.48% 10025 0.36% 111952 0.41% 79 0.35% vasutas.mavrt.hu

Top 30 of 320 Total Referrers
# Hits Referrer
1 5945007 71.34% http://coedu.sze.hu/serve.php4
2 585069 7.02% http://coedu.sze.hu/course_tracker.php4
3 474916 5.70% http://coedu.sze.hu/index.php4
4 438873 5.27% - (Direct Request)
5 169113 2.03% http://coedu.sze.hu/serve_top.php4
6 107009 1.28% http://coedu.sze.hu/no_session_kill.php4
7 105418 1.27% http://coedu.sze.hu/forum.php4
8 71305 0.86% http://coedu.sze.hu/
9 70861 0.85% http://coedu.sze.hu/serve_bottom.php4
10 69090 0.83% http://coedu.sze.hu/print_content.php4
11 45082 0.54% http://coedu.sze.hu/session_destroy.php4
12 41724 0.50% http://coedu.sze.hu/error.php4
13 23642 0.28% http://coedu.sze.hu/course_manage.php4
14 20315 0.24% http://coedu.sze.hu/nullframe.php4
15 20021 0.24% http://coedu.sze.hu/index.html
16 15900 0.19% http://coedu.sze.hu/print_buttons.php4
17 13179 0.16% http://coedu.sze.hu/css/coedu_hu.css
18 12460 0.15% http://coedu.sze.hu/webmail/src/right_main.php
19 11809 0.14% http://coedu.sze.hu/admin_frames.php4
20 11445 0.14% http://coedu.sze.hu/print.php4
21 11401 0.14% http://coedu.sze.hu/webmail/src/webmail.php
22 10711 0.13% http://coedu.sze.hu/css/coedu_lesson_header_hu.css
23 5974 0.07% http://coedu.sze.hu/lastlesson_popup.php4
24 5914 0.07% http://coedu.sze.hu/groupuserdata.php4
25 4813 0.06% http://coedu.sze.hu/_blank.php4
26 3946 0.05% http://coedu.sze.hu/webmail_login.php4
27 3639 0.04% http://coedu.sze.hu/webmail/src/compose.php
28 3254 0.04% http://coedu.sze.hu/webmail/src/read_body.php
29 3220 0.04% http://coedu.sze.hu/exit.php4
30 3085 0.04% http://coedu.sze.hu/webmail/src/left_main.php

Top 17 of 17 Total Search Strings
# Hits Search String
1 47 52.22% coedu.sze.hu
2 14 15.56% www.coedu.sze.hu
3 8 8.89% coedu sze
4 7 7.78% coedu
5 2 2.22% coedu.sze
6 1 1.11% a kis és középvállalkozások proszeminárium
7 1 1.11% coedu kémia
8 1 1.11% coedu sze hu
9 1 1.11% coedu.sze.huű
10 1 1.11% coedu.szehu
11 1 1.11% coeudu
12 1 1.11% http://www.sze.hu/webmail
13 1 1.11% koedu rendszer
14 1 1.11% költségvetés ismeretek
15 1 1.11% sze mérnöki fizika
16 1 1.11% sze.hu/webmail
17 1 1.11% www.coedu.sze

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.00% 9 0.00% 65 0.00% 2 0.01% jozsef_bognar
2 2 0.00% 2 0.00% 12 0.00% 1 0.00% e-jopg7l
3 2 0.00% 2 0.00% 12 0.00% 1 0.00% e-jupg7l

Top 15 of 480 Total User Agents
# Hits User Agent
1 1335305 16.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
2 1307623 15.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathP
3 1137367 13.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 950947 11.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer
5 360143 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
6 249407 2.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 248245 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MathPlayer
8 173596 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.1.5) Geck
9 173073 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 137033 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
11 120675 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 116444 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.15) Gec
13 110675 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 102627 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 99134 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for December 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 7328844 87.95% 2395560 85.13% 23783041 87.42% Hungary
2 727312 8.73% 288583 10.26% 2327225 8.55% Unresolved/Unknown
3 73805 0.89% 24403 0.87% 224875 0.83% Austria
4 71272 0.86% 43655 1.55% 231099 0.85% Slovak Republic
5 44622 0.54% 26319 0.94% 259985 0.96% US Commercial
6 30887 0.37% 15268 0.54% 158629 0.58% Network
7 19507 0.23% 13828 0.49% 150670 0.55% Germany
8 16534 0.20% 2591 0.09% 27232 0.10% Mexico
9 9089 0.11% 197 0.01% 3271 0.01% Denmark
10 5505 0.07% 2337 0.08% 9328 0.03% United Kingdom
11 1818 0.02% 540 0.02% 6464 0.02% Netherlands
12 1663 0.02% 324 0.01% 7224 0.03% Old style Arpanet (arpa)
13 738 0.01% 301 0.01% 3077 0.01% Italy
14 263 0.00% 50 0.00% 4239 0.02% France
15 228 0.00% 228 0.01% 157 0.00% Israel
16 209 0.00% 159 0.01% 586 0.00% Australia
17 100 0.00% 93 0.00% 295 0.00% Poland
18 97 0.00% 91 0.00% 249 0.00% Norway
19 95 0.00% 77 0.00% 1231 0.00% Russian Federation
20 87 0.00% 54 0.00% 184 0.00% Japan
21 79 0.00% 64 0.00% 5776 0.02% Canada
22 50 0.00% 46 0.00% 86 0.00% Ireland
23 14 0.00% 3 0.00% 18 0.00% Non-Profit Organization
24 10 0.00% 1 0.00% 4 0.00% Switzerland
25 9 0.00% 6 0.00% 3 0.00% Colombia
26 8 0.00% 0 0.00% 2 0.00% Czech Republic
27 8 0.00% 8 0.00% 4 0.00% India
28 7 0.00% 5 0.00% 267 0.00% Indonesia
29 4 0.00% 4 0.00% 15 0.00% Argentina
30 4 0.00% 2 0.00% 2 0.00% Sweden


Generated by Webalizer Version 2.01