Usage Statistics for coedu

Summary Period: April 2010
Generated 01-May-2010 01:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 4156478
Total Files 1527645
Total Pages 497044
Total Visits 11770
Total KBytes 12087902
Total Unique Sites 5824
Total Unique URLs 9691
Total Unique Referrers 181
Total Unique Usernames 1
Total Unique User Agents 354
. Avg Max
Hits per Hour 5772 23082
Hits per Day 138549 230989
Files per Day 50921 83073
Pages per Day 16568 24824
Visits per Day 392 558
KBytes per Day 402930 618642
Hits by Response Code
Code 200 - OK 1527645
Code 206 - Partial Content 435
Code 301 - Moved Permanently 103
Code 302 - Found 2944
Code 304 - Not Modified 1998229
Code 400 - Bad Request 20
Code 403 - Forbidden 53
Code 404 - Not Found 626410
Code 405 - Method Not Allowed 176
Code 408 - Request Timeout 332
Code 501 - Not Implemented 131

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 83751 2.01% 32232 2.11% 10542 2.12% 337 2.86% 289 4.96% 246627 2.04%
2 63663 1.53% 24067 1.58% 9111 1.83% 273 2.32% 235 4.04% 178367 1.48%
3 55854 1.34% 19851 1.30% 9254 1.86% 196 1.67% 173 2.97% 153043 1.27%
4 79230 1.91% 30685 2.01% 9336 1.88% 216 1.84% 199 3.42% 197834 1.64%
5 115358 2.78% 45385 2.97% 14628 2.94% 322 2.74% 271 4.65% 393949 3.26%
6 142693 3.43% 54772 3.59% 17143 3.45% 470 3.99% 401 6.89% 413067 3.42%
7 151085 3.63% 71080 4.65% 16598 3.34% 433 3.68% 375 6.44% 377524 3.12%
8 133408 3.21% 44871 2.94% 15002 3.02% 395 3.36% 315 5.41% 345966 2.86%
9 90881 2.19% 33868 2.22% 12117 2.44% 333 2.83% 280 4.81% 401610 3.32%
10 98380 2.37% 33643 2.20% 12965 2.61% 342 2.91% 281 4.82% 247526 2.05%
11 154225 3.71% 55368 3.62% 17773 3.58% 349 2.97% 291 5.00% 396851 3.28%
12 193956 4.67% 66552 4.36% 19692 3.96% 483 4.10% 407 6.99% 484195 4.01%
13 138217 3.33% 45715 2.99% 17701 3.56% 435 3.70% 349 5.99% 416502 3.45%
14 156364 3.76% 61898 4.05% 21067 4.24% 441 3.75% 368 6.32% 469206 3.88%
15 121544 2.92% 44758 2.93% 14960 3.01% 377 3.20% 330 5.67% 365682 3.03%
16 102941 2.48% 34506 2.26% 11840 2.38% 336 2.85% 278 4.77% 279246 2.31%
17 95386 2.29% 35539 2.33% 12751 2.57% 288 2.45% 239 4.10% 293886 2.43%
18 138937 3.34% 48666 3.19% 15484 3.12% 367 3.12% 316 5.43% 443043 3.67%
19 194851 4.69% 71892 4.71% 22102 4.45% 485 4.12% 387 6.64% 526120 4.35%
20 166207 4.00% 66019 4.32% 21365 4.30% 491 4.17% 394 6.77% 496616 4.11%
21 162418 3.91% 62640 4.10% 19463 3.92% 456 3.87% 371 6.37% 460197 3.81%
22 136567 3.29% 51548 3.37% 16756 3.37% 478 4.06% 373 6.40% 410862 3.40%
23 128671 3.10% 45413 2.97% 15561 3.13% 417 3.54% 329 5.65% 374178 3.10%
24 114712 2.76% 44231 2.90% 13646 2.75% 307 2.61% 265 4.55% 324268 2.68%
25 164677 3.96% 54663 3.58% 18402 3.70% 379 3.22% 311 5.34% 462025 3.82%
26 230989 5.56% 75952 4.97% 24581 4.95% 558 4.74% 448 7.69% 592636 4.90%
27 214321 5.16% 83073 5.44% 24824 4.99% 541 4.60% 434 7.45% 618642 5.12%
28 194341 4.68% 71963 4.71% 22899 4.61% 531 4.51% 414 7.11% 586506 4.85%
29 185904 4.47% 63507 4.16% 21324 4.29% 482 4.10% 379 6.51% 611398 5.06%
30 146947 3.54% 53288 3.49% 18157 3.65% 439 3.73% 360 6.18% 520331 4.30%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 947 28416 0.68% 333 9991 0.65% 177 5334 1.07% 2773 83196 0.69%
1 431 12951 0.31% 193 5811 0.38% 127 3818 0.77% 2534 76032 0.63%
2 418 12567 0.30% 215 6472 0.42% 120 3612 0.73% 961 28844 0.24%
3 259 7790 0.19% 151 4547 0.30% 105 3172 0.64% 639 19157 0.16%
4 454 13625 0.33% 203 6101 0.40% 112 3383 0.68% 986 29583 0.24%
5 726 21781 0.52% 273 8214 0.54% 142 4286 0.86% 1937 58110 0.48%
6 872 26189 0.63% 410 12321 0.81% 180 5408 1.09% 2717 81520 0.67%
7 2094 62822 1.51% 1020 30604 2.00% 337 10128 2.04% 8060 241786 2.00%
8 5310 159322 3.83% 2044 61344 4.02% 636 19080 3.84% 14774 443208 3.67%
9 7675 230250 5.54% 2820 84606 5.54% 904 27120 5.46% 23201 696039 5.76%
10 10223 306701 7.38% 3731 111937 7.33% 1146 34389 6.92% 28297 848908 7.02%
11 9431 282950 6.81% 3885 116553 7.63% 1136 34101 6.86% 28855 865639 7.16%
12 7954 238636 5.74% 2955 88658 5.80% 1012 30382 6.11% 24500 734995 6.08%
13 8631 258937 6.23% 3119 93578 6.13% 1010 30303 6.10% 26414 792414 6.56%
14 9256 277704 6.68% 3545 106352 6.96% 1005 30170 6.07% 28525 855753 7.08%
15 8047 241430 5.81% 3136 94091 6.16% 992 29777 5.99% 25880 776394 6.42%
16 8136 244081 5.87% 2937 88128 5.77% 955 28656 5.77% 24453 733583 6.07%
17 9780 293400 7.06% 3378 101363 6.64% 1070 32122 6.46% 26418 792548 6.56%
18 9906 297202 7.15% 3430 102901 6.74% 1142 34272 6.90% 26286 788575 6.52%
19 9804 294139 7.08% 3397 101932 6.67% 1190 35722 7.19% 29777 893296 7.39%
20 9838 295143 7.10% 3443 103318 6.76% 1131 33943 6.83% 27557 826713 6.84%
21 9060 271815 6.54% 3405 102162 6.69% 954 28635 5.76% 23894 716824 5.93%
22 6589 197670 4.76% 2071 62145 4.07% 629 18896 3.80% 15995 479855 3.97%
23 2698 80957 1.95% 817 24516 1.60% 344 10335 2.08% 7498 224930 1.86%

Top 30 of 9691 Total URLs
# Hits KBytes URL
1 153086 3.68% 21863 0.18% /no_session_kill.php4
2 59502 1.43% 6871201 56.84% /serve.php4
3 51727 1.24% 205781 1.70% /
4 46569 1.12% 496 0.00% /css/colors.css
5 46338 1.11% 5489 0.05% /css/coedu_lesson_header_hu.css
6 45988 1.11% 4221 0.03% /css/coedu_main_hu.css
7 45720 1.10% 32331 0.27% /css/coedu_lesson_hu.css
8 45444 1.09% 8087 0.07% /css/coedu_color_hu.css
9 45066 1.08% 97558 0.81% /css/coedu_old_hu.css
10 44398 1.07% 1278 0.01% /css/coedu_hu.css
11 43168 1.04% 0 0.00% /whoisinlog.php4
12 35719 0.86% 588809 4.87% /serve_top.php4
13 35457 0.85% 94174 0.78% /window_open_hu.js
14 33857 0.81% 121 0.00% /lesson_time_update.php4
15 29666 0.71% 175630 1.45% /coedu_hu.js
16 26326 0.63% 46815 0.39% /bubble_hu.js
17 16675 0.40% 6016 0.05% /nullframe.php4
18 13789 0.33% 1940 0.02% /session_destroy.php4
19 12419 0.30% 716442 5.93% /course_tracker.php4
20 11476 0.28% 6424 0.05% /css/calendar_hu.css
21 11473 0.28% 81639 0.68% /simplecalendar_hu.js
22 10651 0.26% 1291 0.01% /admin_frames.php4
23 7558 0.18% 148837 1.23% /serve_bottom.php4
24 5900 0.14% 1677 0.01% /exit.php4
25 4804 0.12% 11001 0.09% /webmail/src/left_main.php
26 4535 0.11% 23 0.00% /update_course_session.php4
27 4242 0.10% 55756 0.46% /webmail/src/right_main.php
28 4192 0.10% 278900 2.31% /print_content.php4
29 4189 0.10% 2844 0.02% /print_buttons.php4
30 4105 0.10% 1765 0.01% /print.php4

Top 10 of 9691 Total URLs By KBytes
# Hits KBytes URL
1 59502 1.43% 6871201 56.84% /serve.php4
2 12419 0.30% 716442 5.93% /course_tracker.php4
3 35719 0.86% 588809 4.87% /serve_top.php4
4 4192 0.10% 278900 2.31% /print_content.php4
5 51727 1.24% 205781 1.70% /
6 29666 0.71% 175630 1.45% /coedu_hu.js
7 7558 0.18% 148837 1.23% /serve_bottom.php4
8 45066 1.08% 97558 0.81% /css/coedu_old_hu.css
9 35457 0.85% 94174 0.78% /window_open_hu.js
10 3987 0.10% 89187 0.74% /forum.php4

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 51727 1.24% 9495 81.06% /
2 13789 0.33% 506 4.32% /session_destroy.php4
3 738 0.02% 459 3.92% /offline/offline.html
4 59502 1.43% 353 3.01% /serve.php4
5 16675 0.40% 289 2.47% /nullframe.php4
6 153086 3.68% 247 2.11% /no_session_kill.php4
7 5900 0.14% 95 0.81% /exit.php4
8 4535 0.11% 44 0.38% /update_course_session.php4
9 35719 0.86% 36 0.31% /serve_top.php4
10 26 0.00% 26 0.22% /usage/usage_201004.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 51727 1.24% 5101 43.61% /
2 153086 3.68% 2439 20.85% /no_session_kill.php4
3 12419 0.30% 817 6.99% /course_tracker.php4
4 35719 0.86% 769 6.57% /serve_top.php4
5 738 0.02% 511 4.37% /offline/offline.html
6 3987 0.10% 320 2.74% /forum.php4
7 59502 1.43% 234 2.00% /serve.php4
8 1607 0.04% 192 1.64% /error.php4
9 16675 0.40% 144 1.23% /nullframe.php4
10 13789 0.33% 142 1.21% /session_destroy.php4

Top 30 of 5824 Total Sites
# Hits Files KBytes Visits Hostname
1 69622 1.68% 56275 3.68% 112502 0.93% 32 0.27% dsl51b7d29e.fixip.t-online.hu
2 61385 1.48% 52145 3.41% 82815 0.69% 25 0.21% 212.92.19.145
3 44819 1.08% 26834 1.76% 133662 1.11% 45 0.38% 91.144.109.241
4 43168 1.04% 43168 2.83% 0 0.00% 1 0.01% coedu
5 37086 0.89% 18119 1.19% 305395 2.53% 73 0.62% sorompo.mavinformatika.hu
6 36266 0.87% 1553 0.10% 32792 0.27% 10 0.08% gw.gts.bbrt.hu
7 28366 0.68% 2649 0.17% 41965 0.35% 8 0.07% dsl51b7d18b.fixip.t-online.hu
8 26781 0.64% 8152 0.53% 35084 0.29% 27 0.23% host-94-248-154-227.kabelnet.hu
9 24537 0.59% 4516 0.30% 27507 0.23% 31 0.26% ip-202.monacom3000.hu
10 22695 0.55% 2954 0.19% 50476 0.42% 56 0.48% catv-89-135-12-111.catv.broadband.hu
11 22312 0.54% 13117 0.86% 76158 0.63% 23 0.20% catv-80-99-120-85.catv.broadband.hu
12 19771 0.48% 17948 1.17% 45333 0.38% 5 0.04% biop-proxy.banknet.net
13 19729 0.47% 1905 0.12% 44554 0.37% 21 0.18% adsl-098.arrabonet.hu
14 19200 0.46% 6512 0.43% 82337 0.68% 49 0.42% 91.147.246.26
15 18284 0.44% 5543 0.36% 43587 0.36% 19 0.16% 109-61-41-244.adsl-pool.dravanet.hu
16 17479 0.42% 12950 0.85% 32810 0.27% 23 0.20% catv-86-101-6-47.catv.broadband.hu
17 17455 0.42% 8315 0.54% 103762 0.86% 52 0.44% 35-gw226.fsnet.hu
18 17162 0.41% 3699 0.24% 35537 0.29% 17 0.14% 171.19.14.63
19 17069 0.41% 10241 0.67% 39226 0.32% 32 0.27% customer-151-44.h-wnet.hu
20 15962 0.38% 2257 0.15% 29544 0.24% 23 0.20% 5403e3c4.catv.pool.telekom.hu
21 14826 0.36% 207 0.01% 6261 0.05% 1 0.01% apn-89-223-166-227.vodafone.hu
22 14668 0.35% 2472 0.16% 27839 0.23% 30 0.25% catv-89-134-65-182.catv.broadband.hu
23 14161 0.34% 8740 0.57% 18380 0.15% 19 0.16% mail.hegyalja.hu
24 13817 0.33% 3303 0.22% 78990 0.65% 28 0.24% catv-89-135-19-26.catv.broadband.hu
25 13606 0.33% 7667 0.50% 45543 0.38% 26 0.22% 54032935.catv.pool.telekom.hu
26 13314 0.32% 3995 0.26% 40764 0.34% 18 0.15% dsl51b6fa4c.fixip.t-online.hu
27 13279 0.32% 3192 0.21% 59183 0.49% 15 0.13% catv-89-135-72-109.catv.broadband.hu
28 13149 0.32% 5748 0.38% 19973 0.17% 19 0.16% host-94-248-199-165.kabelnet.hu
29 12765 0.31% 2022 0.13% 35114 0.29% 4 0.03% catv-80-99-115-73.catv.broadband.hu
30 12717 0.31% 4863 0.32% 21985 0.18% 27 0.23% 89-104-1-180.customer.bnet.at

Top 10 of 5824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37086 0.89% 18119 1.19% 305395 2.53% 73 0.62% sorompo.mavinformatika.hu
2 44819 1.08% 26834 1.76% 133662 1.11% 45 0.38% 91.144.109.241
3 69622 1.68% 56275 3.68% 112502 0.93% 32 0.27% dsl51b7d29e.fixip.t-online.hu
4 17455 0.42% 8315 0.54% 103762 0.86% 52 0.44% 35-gw226.fsnet.hu
5 61385 1.48% 52145 3.41% 82815 0.69% 25 0.21% 212.92.19.145
6 19200 0.46% 6512 0.43% 82337 0.68% 49 0.42% 91.147.246.26
7 13817 0.33% 3303 0.22% 78990 0.65% 28 0.24% catv-89-135-19-26.catv.broadband.hu
8 22312 0.54% 13117 0.86% 76158 0.63% 23 0.20% catv-80-99-120-85.catv.broadband.hu
9 5892 0.14% 1480 0.10% 66178 0.55% 31 0.26% catv-89-132-245-43.catv.broadband.hu
10 10120 0.24% 3233 0.21% 61561 0.51% 39 0.33% catv-86-101-252-109.catv.broadband.hu

Top 30 of 181 Total Referrers
# Hits Referrer
1 2860351 68.82% http://coedu.sze.hu/serve.php4
2 318945 7.67% http://coedu.sze.hu/course_tracker.php4
3 263787 6.35% http://coedu.sze.hu/index.php4
4 255854 6.16% - (Direct Request)
5 81350 1.96% http://coedu.sze.hu/serve_top.php4
6 61101 1.47% http://coedu.sze.hu/no_session_kill.php4
7 47440 1.14% http://coedu.sze.hu/print_content.php4
8 42728 1.03% http://coedu.sze.hu/serve_bottom.php4
9 38213 0.92% http://coedu.sze.hu/forum.php4
10 33971 0.82% http://coedu.sze.hu/
11 21662 0.52% http://coedu.sze.hu/session_destroy.php4
12 19658 0.47% http://coedu.sze.hu/error.php4
13 16499 0.40% http://coedu.sze.hu/course_manage.php4
14 12165 0.29% http://coedu.sze.hu/print_buttons.php4
15 10849 0.26% http://coedu.sze.hu/nullframe.php4
16 10760 0.26% http://coedu.sze.hu/index.html
17 8206 0.20% http://coedu.sze.hu/print.php4
18 7200 0.17% http://coedu.sze.hu/admin_frames.php4
19 6434 0.15% http://coedu.sze.hu/css/coedu_hu.css
20 4951 0.12% http://coedu.sze.hu/webmail/src/right_main.php
21 4659 0.11% http://coedu.sze.hu/webmail/src/webmail.php
22 4011 0.10% http://coedu.sze.hu/lastlesson_popup.php4
23 3170 0.08% http://coedu.sze.hu/css/coedu_lesson_header_hu.css
24 2263 0.05% http://coedu.sze.hu/exit.php4
25 1847 0.04% http://coedu.sze.hu/_blank.php4
26 1744 0.04% http://coedu.sze.hu/chart.swf
27 1706 0.04% http://coedu.sze.hu/webmail_login.php4
28 1667 0.04% http://coedu.sze.hu/webmail/src/compose.php
29 1353 0.03% http://coedu.sze.hu/webmail/src/read_body.php
30 1331 0.03% http://coedu.sze.hu/lastlesson_admin.php4

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 37.50% coedu.sze.hu
2 4 25.00% coedu
3 2 12.50% coedu sze
4 2 12.50% http://coedu.sze.hu/
5 1 6.25% anyagok kurzus programok site:coedu.sze.hu
6 1 6.25% codeu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.00% 8 0.00% 47 0.00% 1 0.01% e-pt51du

Top 15 of 354 Total User Agents
# Hits User Agent
1 870783 20.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
2 737335 17.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 485723 11.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathP
4 377737 9.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer
5 193562 4.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
6 146740 3.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 127690 3.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 89210 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
9 87301 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.3) Geck
10 84305 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MathPlayer
11 72096 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 70588 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 63337 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
14 53222 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 43168 1.04% Wget/1.8.2

Usage by Country for April 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3537082 85.10% 1213976 79.47% 10360857 85.71% Hungary
2 451434 10.86% 245051 16.04% 1299833 10.75% Unresolved/Unknown
3 66343 1.60% 31678 2.07% 177324 1.47% Network
4 27292 0.66% 5005 0.33% 42034 0.35% Mexico
5 23066 0.55% 11795 0.77% 64003 0.53% US Commercial
6 18752 0.45% 8052 0.53% 40046 0.33% Slovak Republic
7 13237 0.32% 5329 0.35% 23357 0.19% Austria
8 9247 0.22% 3170 0.21% 49394 0.41% Germany
9 7283 0.18% 2777 0.18% 22718 0.19% Poland
10 1504 0.04% 508 0.03% 5480 0.05% France
11 466 0.01% 269 0.02% 526 0.00% Switzerland
12 421 0.01% 285 0.02% 1742 0.01% United Kingdom
13 118 0.00% 12 0.00% 48 0.00% Old style Arpanet (arpa)
14 98 0.00% 66 0.00% 211 0.00% Japan
15 50 0.00% 46 0.00% 86 0.00% Ireland
16 41 0.00% 24 0.00% 168 0.00% Russian Federation
17 31 0.00% 30 0.00% 69 0.00% Peru
18 4 0.00% 2 0.00% 2 0.00% Non-Profit Organization
19 3 0.00% 0 0.00% 1 0.00% Romania
20 3 0.00% 3 0.00% 2 0.00% USSR (former)
21 2 0.00% 1 0.00% 1 0.00% Czech Republic
22 1 0.00% 1 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01